Nova Southeastern

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  2/6/04   vs  Fla. Gulf Coast  W  1-0       1-4-1  /  0-5-0  7   1-0-0  0-0-0   J. Garcia (W 1-0)  65  2 ho 
  2/6/04   vs  USC-Aiken    2-5  L     2-7-1  /  5-4-2  7   1-1-0  0-0-0   Lynch (L 0-1)  81  1:20 
  2/7/04   vs  Armstrong Atlantic    0-10  L     0-4-1  /  10-10-0  5   1-2-0  0-0-0   J. Garcia (L 1-1)  65  1:44 
  2/7/04   vs  UNC-Pembroke  W  2-1       2-4-3  /  1-5-0  7   2-2-0  0-0-0   Lynch (W 1-1)  54  2:06 
  2/8/04   at  North Florida    2-4  L     2-5-1  /  4-8-2  7   2-3-0  0-0-0   Lynch (L 1-2)  86  1:50 
  2/13/04   at  Rollins    3-7  L     3-4-1  /  7-7-2  7   2-4-0  0-0-0   J. Garcia (L 1-2)  100  1:52 
  2/14/04   at  Rollins-1  W  4-3       4-8-0  /  3-4-0  7   3-4-0  0-0-0   Lynch (W 2-2)  95  1:45 
  Feb 14, 2004  at  Rollins-2    2-6  L     2-6-1  /  6-4-1  7   3-5-0  0-0-0   Beucke (L 0-1)  85  2:00 
  2/17/04     FLA. TECH  W  3-1       3-4-3  /  1-7-0  7   4-5-0  0-0-0   Lynch (W 3-2)  63  1:25 
  2/18/04     FLA. TECH-1    0-3  L     0-7-5  /  3-10-1  7   4-6-0  0-0-0   Beucke (L 0-2)  63  2:00 
  2/18/2004     FLA. TECH-2  W  2-0       2-5-0  /  0-0-2  7   5-6-0  0-0-0   J. Garcia (W 2-2)  62  1:26 
  2/20/04   at  Eckerd College  W  12-0       12-16-0  /  0-3-4  5   6-6-0  0-0-0   Lynch (W 4-2)  65  1:35 
  2/21/04   at  Eckerd College-1  W  14-2       14-18-2  /  2-4-0  7   7-6-0  0-0-0   J. Garcia (W 3-2)  63  1:40 
  2/21/04   at  Eckerd College-2  W  8-3       8-13-2  /  3-8-3  7   8-6-0  0-0-0   Beucke (W 1-2)  62  1:58 
  2/27/2004   vs  North Alabama  W  3-2       3-6-1  /  2-6-1  7   9-6-0  0-0-0   J. Garcia (W 4-2)  32  1:45 
  2/28/2004   vs  Lincoln Memorial  W  7-4       7-11-1  /  4-4-3  7   10-6-0  0-0-0   Beucke (W 2-2)  31  1:59 
  2/28/2004   vs  Alabama-Huntsville  W  5-4       5-6-0  /  4-9-0  7   11-6-0  0-0-0   J. Garcia (W 5-2)  43  1:50 
  2/29/2004   at  Valdosta State  W  7-5       7-14-1  /  5-9-4  7   12-6-0  0-0-0   J. Garcia (W 6-2)  47  2:23 
  2/29/2004   vs  West Geogia  W  9-7       9-11-2  /  7-9-2  7   13-6-0  0-0-0   Lynch (W 5-2)  37  2:05 
  3/3/04     GRAND VALLEY STATE-1    0-2  L     0-1-2  /  2-3-1  7   13-7-0  0-0-0   Lynch (L 5-3)  95  1:34 
  3/3/04     GRAND VALLEY STATE-2  W  10-8       10-10-5  /  8-7-1  7   14-7-0  0-0-0   J. Garcia (W 7-2)  95  1:55 
  3/5/04   vs  Salem International  W  13-4       13-16-3  /  4-4-1  5   15-7-0  0-0-0   Jones (W 1-0)  41  1:30 
  3/5/04   vs  Univ. of Dubuque  W  3-1       3-6-1  /  1-3-0  7   16-7-0  0-0-0   J. Garcia (W 8-2)  46  1:45 
  3/6/04   vs  Gannon University    0-2  L     0-1-2  /  2-5-0  7   16-8-0  0-0-0   Lynch (L 5-4)  43  1:30 
  3/6/04   vs  Gannon University    2-9  L     2-8-4  /  9-11-0  7   16-9-0  0-0-0   J. Garcia (L 8-3)  45  1:55 
  3/07/04   vs  Bentley College  W  6-4       6-13-1  /  4-7-3  7   17-9-0  0-0-0   Beucke (W 3-2)  52  1:55 
  3/7/04   vs  St. Francis-New York  W  21-1       21-20-2  /  1-3-2  5   18-9-0  0-0-0   Lynch (W 6-4)  51  1:45 
  3/7/04   vs  Upper Iowa  W  6-0       6-9-0  /  0-6-0  7   19-9-0  0-0-0   Lynch (W 7-4)  54  1:28 
  3/12/04   vs  Bloomsburg Univ.  W  2-1       2-6-1  /  1-4-2  7   20-9-0  0-0-0   Lynch (W 8-4)  53  1:23 
  3/12/04   vs  Ferris State Univ.  W  3-2       3-9-0  /  2-7-2  7   21-9-0  0-0-0   J. Garcia (W 9-3)  58  2:00 
  3/13/04   vs  Wayne State-MI    2-3  L     2-8-3  /  3-7-0  7   21-10-0  0-0-0   Lynch (L 8-5)  57  1:34 
  3/13/04   vs  West Va. Wesleyan    0-4  L     0-7-3  /  4-4-0  7   21-11-0  0-0-0   Jones (L 1-1)  57  1:25 
  3/14/04   vs  St. Thomas Aquinas  W  10-0       10-11-0  /  0-3-3  6   22-11-0  0-0-0   Lynch (W 9-5)  63  1:23 
  3/14/04   vs  Southampton College  W  6-0       6-12-2  /  0-1-2  7   23-11-0  0-0-0   J. Garcia (W 10-3)  65  1:18 
  3/18/04     AMERICAN INTL.-1  W  3-0       3-2-1  /  0-1-2  7   24-11-0  0-0-0   Lynch (W 10-5)  57  1:30 
  3/18/04     AMERICAN INTL.-2  W  6-2       6-12-0  /  2-4-2  7   25-11-0  0-0-0   J. Garcia (W 11-3)  57  1:34 
  3/19/2004     BARRY UNIVERSITY    3-5  L     3-5-1  /  5-11-1  (8)   25-12-0  0-0-0   Lynch (L 10-6)  80  1:57 
  3/20/2004     BARRY UNIVERSITY-1    2-7  L     2-6-3  /  7-6-1  7   25-13-0  0-0-0   J. Garcia (L 11-4)  84  2:14 
  3/20/2004     BARRY UNIVERSITY-2    1-3  L     1-10-0  /  3-5-1  7   25-14-0  0-0-0   Lynch (L 10-7)  82  1:42 
  3/26/2004   at  St. Leo University    0-2  L     0-1-2  /  2-5-0  7   25-15-0  0-0-0   Lynch (L 10-8)  138  1:19 
  3/27/2004   at  St. Leo University-1    0-1  L     0-4-1  /  1-7-0  (9)   25-16-0  0-0-0   Jones (L 1-2)  112  2:41 
  3/27/2004   at  St. Leo University-2    1-2  L     1-5-1  /  2-5-0  7   25-17-0  0-0-0   Lynch (L 10-9)  125  1:40 
  3/31/2004     TRINITY CHRISTIAN-1  W  8-0       8-13-0  /  0-3-1  5   26-17-0  0-0-0   Lynch (W 11-9)  65  1:04 
  3/31/04     TRINITY CHRISTIAN-2  W  6-2       6-10-2  /  2-5-5  7   27-17-0  0-0-0   Jones (W 2-2)  65  1:35 
  4/1/2004     NORTHWOOD UNIV.-1  W  7-0       7-9-1  /  0-6-4  7   28-17-0  0-0-0   Lynch (W 12-9)  51  1:29 
  4/1/2004     NORTHWOOD UNIV.-2  W  4-0       4-6-0  /  0-0-1  7   29-17-0  0-0-0   J. Garcia (W 12-4)  56  1:15 
  4/4/2004     FLA. GULF COAST-1    2-3  L     2-5-1  /  3-8-2  7   29-18-0  0-0-0   Jones (L 2-3)  53  1:50 
  4/4/2004     FLA. GULF COAST-2    2-3  L     2-6-1  /  3-9-1  (10)   29-19-0  0-0-0   Lynch (L 12-10)  57  2:30 
  4/8/2004   at  Lynn University    0-1  L     0-1-1  /  1-5-0  7   29-20-0  0-0-0   Lynch (L 12-11)  87  1:14 
  4/9/2004   vs  Lynn University-1    0-1  L     0-5-1  /  1-4-0  7   29-21-0  0-0-0   Lynch (L 12-12)  63  1:25 
  4/9/2004   at  Lynn University-2    0-0   T   0-3-0  /  0-1-0  (9)   29-21-1  0-0-0   None  57  2:25 
  4/13/2004   at  Fla. Gulf Coast-1    3-4  L     3-5-2  /  4-5-0  7   29-22-1  0-0-0   J. Garcia (L 12-5)  51  1:25 
  4/13/2004   at  Fla. Gulf Coast-2  W  13-4       13-11-0  /  4-3-3  5   30-22-1  0-0-0   Lynch (W 13-12)  51  1:58 
  4/16/2004     FLORIDA SOUTHERN    0-5  L     0-1-3  /  5-10-1  7   30-23-1  0-0-0   Lynch (L 13-13)  52  2:12 
  4/17/2004     FLORIDA SOUTHERN-1  W  1-0       1-4-1  /  0-2-0  7   31-23-1  0-0-0   Jones (W 3-3)  68  1:40 
  4/17/2004     FLORIDA SOUTHERN-2    1-11  L     1-3-3  /  11-13-1  6   31-24-1  0-0-0   J. Garcia (L 12-6)  67  1:51 
  4/23/2004     UNIV. OF TAMPA  W  1-0       1-6-0  /  0-2-2  7   32-24-1  0-0-0   Jones (W 4-3)  72  1:39 
  4/24/2004     UNIV. OF TAMPA-1    0-7  L     0-7-2  /  7-9-0  (8)   32-25-1  0-0-0   Jones (L 4-4)  69  1:50 
  4/24/2004     UNIV. OF TAMPA-2    3-4  L     3-5-2  /  4-6-1  7   32-26-1  0-0-0   J. Garcia (L 12-7)  72  1:55 

() extra inning game